Position | Driver | Team | Points |
1 | Max Verstappen | Red Bull | 403 |
2 | Lando Norris | McLaren | 340 |
3 | Charles Leclerc | Ferrari | 319 |
4 | Oscar Piastri | McLaren | 268 |
5 | Carlos Sainz | Ferrari | 259 |
6 | George Russell | Mercedes | 217 |
7 | Lewis Hamilton | Mercedes | 208 |
8 | Sergio Perez | Red Bull | 152 |
9 | Fernando Alonso | Aston Martin | 62 |
10 | Nico Hulkenberg | Haas | 35 |
11 | Yuki Tsunoda | VCARB | 30 |
12 | Pierre Gasly | Alpine | 26 |
13 | Lance Stroll | Aston Martin | 24 |
14 | Esteban Ocon | Alpine | 23 |
15 | Kevin Magnussen | Haas | 14 |
16 | Alexander Albon | Williams | 12 |
17 | Daniel Ricciardo | VCARB | 12 |
18 | Oliver Bearman | Haas | 7 |
19 | Franco Colapinto | Williams | 5 |
20 | Liam Lawson | VCARB | 4 |
21 | Zhou Guanyu | Kick Sauber | 0 |
22 | Logan Sargeant | Williams | 0 |
23 | Valtteri Bottas | Kick Sauber | 0 |
Home Formula 1 Drivers’ Championship