Round no. | Grand Prix | Date | Winner |
1 | Bahrain Grand Prix | 29/02 – 02/03 | Max Verstappen |
2 | Saudi Arabian Grand Prix | 07/03 – 09/03 | Max Verstappen |
3 | Australian Grand Prix | 22/03 – 24/03 | Carlos Sainz |
4 | Japanese Grand Prix | 05/04 – 07/04 | Max Verstappen |
5 | Chinese Grand Prix | 19/04 – 21/04 | Max Verstappen |
6 | Miami Grand Prix | 03/05 – 05/05 | Lando Norris |
7 | Emilia-Romagna Grand Prix | 17/05 – 19/05 | Max Verstappen |
8 | Monaco Grand Prix | 24/05 – 26/05 | Charles Leclerc |
9 | Canadian Grand Prix | 07/06 – 09/06 | Max Verstappen |
10 | Spanish Grand Prix | 21/06 – 23/06 | Max Verstappen |
11 | Austrian Grand Prix | 28/06 – 30/06 | George Russell |
12 | British Grand Prix | 05/07 – 07/07 | Lewis Hamilton |
13 | Hungarian Grand Prix | 19/07 – 21/07 | Oscar Piastri |
14 | Belgian Grand Prix | 26/07 – 28/07 | Lewis Hamilton |
15 | Dutch Grand Prix | 23/08 – 25/08 | Lando Norris |
16 | Italian Grand Prix | 30/08 – 01/09 | Charles Leclerc |
17 | Azerbaijan Grand Prix | 13/09 – 15/09 | Oscar Piastri |
18 | Singapore Grand Prix | 20/09 – 22/09 | Lando Norris |
19 | United States Grand Prix | 18/10 – 20/10 | Charles Leclerc |
20 | Mexican Grand Prix | 25/10 – 27/10 | Carlos Sainz |
21 | Brazilian Grand Prix | 01/11 – 03/11 | Max Verstappen |
22 | Las Vegas Grand Prix | 21/11 – 23/11 | – |
23 | Qatar Grand Prix | 29/11 – 01/12 | – |
24 | Abu Dhabi Grand Prix | 06/12 – 08/12 | – |
Home F1 Calendar